Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



St. Mary Parish, LA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 60,752-- ----
1971 62,4002.71,648 ----
1972 62,7000.5300 ----
1973 61,900-1.3-800 ----
1974 61,300-1.0-600 ----
1975 62,5002.01,200 ----
1976 63,4001.4900 ----
1977 63,6000.3200 ----
1978 63,6000.00 ----
1979 64,3001.1700 ----
1980 64,253-0.1-47 ----
1981 65,3591.71,106 1,776636--
1982 66,1761.3817 1,448490--
1983 65,690-0.7-486 1,430470--
1984 64,231-2.2-1,459 1,388469--
1985 63,727-0.8-504 1,332484--
1986 62,974-1.2-753 1,266475--
1987 60,122-4.5-2,852 1,189451--
1988 58,688-2.4-1,434 1,116444--
1989 58,481-0.4-207 1,113441--
1990 58,086-0.7-395 864326--
1991 57,749-0.6-337 1,29560756-697
1992 57,180-1.0-569 1,07446833-898
1993 56,279-1.6-901 1,02549720-1,157
1994 55,735-1.0-544 93951844-713
1995 55,7410.06 93547643-189
1996 55,310-0.8-431 81652025-465
1997 54,915-0.7-395 90348232-578
1998 54,9140.0-1 90351113-98
1999 54,246-1.2-668 9205259-860
2000 53,500-1.4-746 ----
2001 52,526-1.8-974 98559838-1,368
2002 52,179-0.7-347 79547031-670
2003 51,883-0.6-296 74750921-510
2004 51,526-0.7-357 79057726-547
2005 50,855-1.3-671 78251525-921
2006 51,6141.5759 74255730571
2007 51,286-0.6-328 80758026-596
2008 51,083-0.4-203 78151328-490
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education