Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Assumption Parish, LA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 19,654-- ----
1971 19,9001.3246 ----
1972 20,2001.5300 ----
1973 20,4001.0200 ----
1974 20,4000.00 ----
1975 20,6001.0200 ----
1976 20,7000.5100 ----
1977 20,9001.0200 ----
1978 21,2001.4300 ----
1979 21,7002.4500 ----
1980 22,0841.8384 ----
1981 22,7653.1681 592214--
1982 23,5423.4777 504184--
1983 23,8001.1258 498204--
1984 23,534-1.1-266 450185--
1985 23,6370.4103 428173--
1986 23,547-0.4-90 416176--
1987 23,047-2.1-500 400180--
1988 22,804-1.1-243 369189--
1989 22,9240.5120 378195--
1990 22,753-0.7-171 293152--
1991 22,665-0.4-88 4182380-284
1992 22,628-0.2-37 3752191-203
1993 22,6580.130 3552033-133
1994 22,6850.127 3312232-96
1995 22,8730.8188 334192034
1996 22,812-0.3-61 3111600-229
1997 22,9860.8174 3361763-7
1998 23,1730.8187 312203083
1999 23,3720.9199 342202284
2000 23,3880.116 ----
2001 23,174-0.9-214 40125211-357
2002 23,111-0.3-63 2931958-150
2003 23,068-0.2-43 2891835-127
2004 23,042-0.1-26 2542066-63
2005 22,836-0.9-206 2882005-281
2006 23,0150.8179 2501946129
2007 22,958-0.2-57 2901754-159
2008 22,881-0.3-77 2842136-141
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education