Audubon County, IA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 9,595 | - | - |
- | - | - | - |
| 1971 | 9,400 | -2.0 | -195 |
- | - | - | - |
| 1972 | 9,400 | 0.0 | 0 |
- | - | - | - |
| 1973 | 9,100 | -3.2 | -300 |
- | - | - | - |
| 1974 | 8,900 | -2.2 | -200 |
- | - | - | - |
| 1975 | 8,900 | 0.0 | 0 |
- | - | - | - |
| 1976 | 9,000 | 1.1 | 100 |
- | - | - | - |
| 1977 | 9,000 | 0.0 | 0 |
- | - | - | - |
| 1978 | 9,000 | 0.0 | 0 |
- | - | - | - |
| 1979 | 8,900 | -1.1 | -100 |
- | - | - | - |
| 1980 | 8,559 | -3.8 | -341 |
- | - | - | - |
| 1981 | 8,467 | -1.1 | -92 |
169 | 107 | - | - |
| 1982 | 8,356 | -1.3 | -111 |
116 | 110 | - | - |
| 1983 | 8,243 | -1.4 | -113 |
120 | 109 | - | - |
| 1984 | 8,312 | 0.8 | 69 |
128 | 87 | - | - |
| 1985 | 8,095 | -2.6 | -217 |
123 | 93 | - | - |
| 1986 | 7,848 | -3.1 | -247 |
100 | 98 | - | - |
| 1987 | 7,605 | -3.1 | -243 |
92 | 89 | - | - |
| 1988 | 7,509 | -1.3 | -96 |
89 | 105 | - | - |
| 1989 | 7,404 | -1.4 | -105 |
83 | 100 | - | - |
| 1990 | 7,334 | -0.9 | -70 |
62 | 63 | - | - |
| 1991 | 7,251 | -1.1 | -83 |
94 | 116 | 3 | -76 |
| 1992 | 7,141 | -1.5 | -110 |
88 | 111 | 0 | -93 |
| 1993 | 7,038 | -1.4 | -103 |
65 | 106 | 0 | -69 |
| 1994 | 6,992 | -0.7 | -46 |
79 | 114 | 0 | -20 |
| 1995 | 6,954 | -0.5 | -38 |
86 | 109 | 1 | -26 |
| 1996 | 6,920 | -0.5 | -34 |
61 | 95 | 0 | -6 |
| 1997 | 6,916 | -0.1 | -4 |
82 | 79 | -1 | -17 |
| 1998 | 6,893 | -0.3 | -23 |
80 | 76 | 2 | -26 |
| 1999 | 6,896 | 0.0 | 3 |
82 | 80 | 1 | -4 |
| 2000 | 6,830 | -1.0 | -66 |
- | - | - | - |
| 2001 | 6,654 | -2.6 | -176 |
48 | 132 | 1 | -87 |
| 2002 | 6,547 | -1.6 | -107 |
65 | 113 | 1 | -56 |
| 2003 | 6,434 | -1.7 | -113 |
56 | 83 | 1 | -83 |
| 2004 | 6,374 | -0.9 | -60 |
60 | 86 | 0 | -30 |
| 2005 | 6,248 | -2.0 | -126 |
61 | 105 | 1 | -79 |
| 2006 | 6,147 | -1.6 | -101 |
55 | 74 | 0 | -79 |
| 2007 | 6,058 | -1.4 | -89 |
59 | 76 | 1 | -68 |
| 2008 | 6,033 | -0.4 | -25 |
59 | 84 | 0 | 5 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|