Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Dubois County, IN
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 30,934-- ----
1971 31,5001.8566 ----
1972 31,7000.6200 ----
1973 31,9000.6200 ----
1974 32,1000.6200 ----
1975 32,4000.9300 ----
1976 32,8001.2400 ----
1977 33,0000.6200 ----
1978 33,3000.9300 ----
1979 33,8001.5500 ----
1980 34,2381.3438 ----
1981 34,4980.8260 736324--
1982 34,4960.0-2 582259--
1983 34,9411.3445 605268--
1984 35,3351.1394 606290--
1985 35,3630.128 593294--
1986 35,7751.2412 582277--
1987 36,2171.2442 582279--
1988 36,6451.2428 581304--
1989 36,604-0.1-41 578297--
1990 36,6160.012 439216--
1991 37,2111.6595 7353599285
1992 37,3700.4159 5843455-24
1993 37,6980.9328 5853187118
1994 37,9590.7261 535317985
1995 38,4931.4534 60431417306
1996 38,6250.3132 54732118-49
1997 38,7040.279 56734821-117
1998 39,2621.4558 56033033355
1999 39,5920.8330 57434739185
2000 39,6740.282 ----
2001 39,8940.6220 66943566-40
2002 39,9370.143 53135258-160
2003 40,1430.5206 5273674461
2004 40,4830.8340 54535044130
2005 40,7100.6227 56133045-12
2006 40,9650.6255 5243744582
2007 41,1640.5199 60037639-55
2008 41,4490.7285 5713613829
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education