Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Douglas County, CO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 8,407-- ----
1971 9,40011.8993 ----
1972 10,40010.61,000 ----
1973 11,80013.51,400 ----
1974 13,10011.01,300 ----
1975 14,80013.01,700 ----
1976 15,9007.41,100 ----
1977 17,70011.31,800 ----
1978 20,80017.53,100 ----
1979 23,10011.12,300 ----
1980 25,1538.92,053 ----
1981 27,4219.02,268 468110--
1982 29,8298.82,408 44095--
1983 32,4698.92,640 510119--
1984 35,6979.93,228 574130--
1985 38,8478.83,150 636128--
1986 42,3008.93,453 726126--
1987 46,88210.84,582 813128--
1988 51,3049.44,422 922152--
1989 55,5318.24,227 1,060167--
1990 60,3918.84,860 847122--
1991 67,06011.06,669 1,617197424,825
1992 73,7079.96,647 1,362184455,169
1993 81,42910.57,722 1,475225266,139
1994 89,79610.38,367 1,607261326,680
1995 101,93713.512,141 1,7232351489,726
1996 114,69012.512,753 1,9872502069,947
1997 130,50513.815,815 2,28531924012,565
1998 146,16412.015,659 2,37333826511,982
1999 162,86611.416,702 2,40533024212,563
2000 175,7667.912,900 ----
2001 197,29012.221,524 4,55761054917,001
2002 209,9776.412,687 3,7605043898,956
2003 221,9215.711,944 3,9935313137,915
2004 234,7815.812,860 3,9825903439,577
2005 246,0764.811,295 4,1835923437,551
2006 259,2065.313,130 4,1146613569,481
2007 271,0324.611,826 4,2387303147,959
2008 280,6213.59,589 4,4797103215,474
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education