Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Orange County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 1,421,233-- ----
1971 1,484,2004.462,967 ----
1972 1,536,8003.552,600 ----
1973 1,607,1004.670,300 ----
1974 1,669,1003.962,000 ----
1975 1,725,7003.456,600 ----
1976 1,772,7002.747,000 ----
1977 1,812,1002.239,400 ----
1978 1,853,1002.341,000 ----
1979 1,892,0002.138,900 ----
1980 1,932,9212.240,921 ----
1981 2,004,8063.771,885 40,27614,933--
1982 2,045,9252.141,119 33,56712,265--
1983 2,088,8862.142,961 33,96812,611--
1984 2,123,3621.734,476 34,14512,912--
1985 2,171,9302.348,568 35,52413,369--
1986 2,228,8952.656,965 37,18513,574--
1987 2,281,4862.452,591 38,36313,881--
1988 2,333,1012.351,615 40,63614,451--
1989 2,383,9202.250,819 44,25914,758--
1990 2,410,6681.126,748 34,73011,075--
1991 2,452,6911.742,023 63,97117,92327,890-38,771
1992 2,497,0141.844,323 52,40614,62927,017-26,643
1993 2,532,6391.435,625 51,08614,83727,709-34,065
1994 2,566,5991.333,960 50,75015,51823,961-30,873
1995 2,603,6781.437,079 49,69915,30024,055-27,339
1996 2,643,9961.540,318 48,54415,52923,457-21,813
1997 2,709,2772.565,281 47,65416,00426,896830
1998 2,773,1872.463,910 47,27616,23326,2971,568
1999 2,815,9331.542,746 46,74116,28725,886-18,912
2000 2,846,2891.130,356 ----
2001 2,893,5311.747,242 57,78120,64533,931-21,479
2002 2,921,8271.028,296 45,03216,71825,627-23,508
2003 2,947,1550.925,328 45,25616,94722,363-22,486
2004 2,965,5610.618,406 45,00917,55220,475-26,808
2005 2,969,3350.13,774 44,77316,59521,532-43,308
2006 2,970,4850.01,150 44,19217,13621,421-46,087
2007 2,976,7420.26,257 43,72117,51319,486-40,512
2008 3,010,7591.134,017 43,51617,64719,538-12,033
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education