Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Imperial County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 74,492-- ----
1971 74,9000.5408 ----
1972 75,9001.31,000 ----
1973 79,6004.93,700 ----
1974 81,5002.41,900 ----
1975 83,0001.81,500 ----
1976 85,3002.82,300 ----
1977 87,0002.01,700 ----
1978 88,5001.71,500 ----
1979 90,1001.81,600 ----
1980 92,1102.22,010 ----
1981 94,3012.42,191 2,874876--
1982 95,6881.51,387 2,262646--
1983 96,8901.31,202 2,130677--
1984 97,4750.6585 2,137759--
1985 99,1991.81,724 2,184762--
1986 98,885-0.3-314 2,139740--
1987 100,0771.21,192 2,186718--
1988 101,8811.81,804 2,391714--
1989 105,1663.23,285 2,624780--
1990 109,3033.94,137 2,058613--
1991 117,1437.27,840 3,4541,0162,5333,401
1992 123,8235.76,680 2,9607732,1305,606
1993 132,7587.28,935 2,8788061,8103,248
1994 134,3151.21,557 2,8518311,558-1,916
1995 136,9862.02,671 2,6307871,858-491
1996 137,9870.71,001 2,6128412,553-2,834
1997 138,6240.5637 2,4718302,427-2,866
1998 139,6150.7991 2,4618672,128-2,164
1999 141,0561.01,441 2,4208562,092-2,136
2000 142,3610.91,305 ----
2001 143,1770.6816 3,1451,0801,480-2,635
2002 144,6291.01,452 2,5848931,094-1,229
2003 147,3591.92,730 2,814926940117
2004 150,0781.82,719 2,923923916-98
2005 153,2852.13,207 3,021894935292
2006 156,9992.43,714 2,986956936832
2007 160,8302.43,831 3,291954843657
2008 163,9722.03,142 3,4881,002852-210
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education