Denali Borough, AK Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | | - | - |
- | - | - | - |
| 1971 | | | |
- | - | - | - |
| 1972 | | | |
- | - | - | - |
| 1973 | | | |
- | - | - | - |
| 1974 | | | |
- | - | - | - |
| 1975 | | | |
- | - | - | - |
| 1976 | | | |
- | - | - | - |
| 1977 | | | |
- | - | - | - |
| 1978 | | | |
- | - | - | - |
| 1979 | | | |
- | - | - | - |
| 1980 | | | |
- | - | - | - |
| 1981 | | | |
| | - | - |
| 1982 | | | |
| | - | - |
| 1983 | | | |
| | - | - |
| 1984 | | | |
| | - | - |
| 1985 | | | |
| | - | - |
| 1986 | | | |
| | - | - |
| 1987 | | | |
| | - | - |
| 1988 | | | |
| | - | - |
| 1989 | | | |
| | - | - |
| 1990 | 1,682 | | |
| | - | - |
| 1991 | 1,835 | 9.1 | 153 |
26 | 9 | 0 | 131 |
| 1992 | 1,920 | 4.6 | 85 |
20 | 4 | 2 | 50 |
| 1993 | 1,846 | -3.9 | -74 |
24 | 4 | 0 | -98 |
| 1994 | 1,948 | 5.5 | 102 |
20 | 5 | 2 | 75 |
| 1995 | 1,940 | -0.4 | -8 |
30 | 3 | 2 | -47 |
| 1996 | 2,046 | 5.5 | 106 |
27 | 4 | 1 | 76 |
| 1997 | 2,013 | -1.6 | -33 |
19 | 4 | 3 | -61 |
| 1998 | 1,987 | -1.3 | -26 |
25 | 2 | 2 | -56 |
| 1999 | 1,911 | -3.8 | -76 |
19 | 4 | 1 | -74 |
| 2000 | 1,893 | -0.9 | -18 |
- | - | - | - |
| 2001 | 1,841 | -2.7 | -52 |
24 | 0 | 2 | -76 |
| 2002 | 1,862 | 1.1 | 21 |
24 | 0 | -6 | 4 |
| 2003 | 1,865 | 0.2 | 3 |
26 | 3 | -20 | 4 |
| 2004 | 1,899 | 1.8 | 34 |
22 | 6 | 9 | 10 |
| 2005 | 1,837 | -3.3 | -62 |
22 | 7 | -1 | -75 |
| 2006 | 1,849 | 0.7 | 12 |
12 | 2 | 4 | -1 |
| 2007 | 1,831 | -1.0 | -18 |
18 | 2 | -3 | -29 |
| 2008 | 1,848 | 0.9 | 17 |
18 | 1 | 1 | 0 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|