| Date | Sales | Dollar Volume |
Average Price |
Median Price |
Total Listings |
Months Inventory |
|---|---|---|---|---|---|---|
| Notes: Data represent Multiple Listing Service housing activity only. Residential data include single-family, townhouses and condominiums. "-" represents no or underreported data. Source: Brazoria County Board of Realtors and Real Estate Center. |
||||||
| 1990-Jan | 50 | 3,068,278 | 61,400 | 56,200 | 617 | 13.3 |
| Feb | 36 | 2,241,767 | 62,300 | 61,400 | 739 | 15.9 |
| Mar | 52 | 3,683,050 | 70,800 | 56,700 | 739 | 16.0 |
| Apr | 56 | 3,764,850 | 67,200 | 57,800 | 739 | 15.7 |
| May | 60 | 4,047,321 | 67,500 | 62,900 | 737 | 15.4 |
| Jun | 63 | 3,975,108 | 63,100 | 57,700 | 630 | 12.8 |
| Jul | 47 | 2,513,747 | 53,500 | 53,600 | 630 | 13.1 |
| Aug | 42 | 2,885,000 | 68,700 | 71,200 | 673 | 14.3 |
| Sep | 52 | 3,090,897 | 59,400 | 56,700 | 611 | 12.9 |
| Oct | 54 | 2,946,711 | 54,600 | 50,000 | 617 | 12.8 |
| Nov | 50 | 3,068,278 | 61,400 | 56,200 | 617 | 12.4 |
| Dec | 50 | 2,505,716 | 50,100 | 47,800 | 563 | 11.0 |
| 1991-Jan | 21 | 1,175,700 | 56,000 | 53,800 | 563 | 11.6 |
| Feb | 35 | 1,732,545 | 49,500 | 49,000 | 560 | 11.5 |
| Mar | 55 | 3,684,525 | 67,000 | 56,500 | 560 | 11.5 |
| Apr | 46 | 2,846,550 | 61,900 | 50,000 | 560 | 11.7 |
| May | 73 | 4,709,007 | 64,500 | 58,600 | 643 | 13.1 |
| Jun | 64 | 4,036,988 | 63,100 | 51,700 | 643 | 13.1 |
| Jul | 70 | 4,408,936 | 63,000 | 52,500 | 592 | 11.6 |
| Aug | 65 | 4,189,738 | 64,500 | 57,700 | 592 | 11.2 |
| Sep | 48 | 2,975,588 | 62,000 | 61,200 | 604 | 11.5 |
| Oct | 46 | 2,416,075 | 52,500 | 46,400 | 604 | 11.6 |
| Nov | 31 | 7,767,713 | 250,600 | 61,000 | 508 | 10.1 |
| Dec | 53 | 3,065,967 | 57,800 | 54,600 | 508 | 10.0 |
| 1992-Jan | 42 | 3,017,075 | 71,800 | 62,900 | 508 | 9.7 |
| Feb | 22 | 1,371,943 | 62,400 | 55,700 | 507 | 9.9 |
| Mar | 60 | 3,636,189 | 60,600 | 60,000 | 545 | 10.5 |
| Apr | 64 | 4,539,000 | 70,900 | 62,200 | 545 | 10.3 |
| May | 60 | 3,520,469 | 58,700 | 53,600 | 545 | 10.5 |
| Jun | 80 | 11,066,603 | 138,300 | 62,000 | 550 | 10.3 |
| Jul | 53 | 4,177,648 | 78,800 | 65,900 | 550 | 10.6 |
| Aug | 48 | 3,441,434 | 71,700 | 65,000 | 522 | 10.3 |
| Sep | 54 | 3,516,215 | 65,100 | 64,000 | 507 | 9.9 |
| Oct | 46 | 3,468,239 | 75,400 | 65,000 | 507 | 9.9 |
| Nov | 51 | 3,584,852 | 70,300 | 57,900 | 456 | 8.6 |
| Dec | 75 | 4,857,598 | 64,800 | 58,600 | 442 | 8.1 |
| 1993-Jan | 34 | 2,533,575 | 74,500 | 62,900 | 466 | 8.6 |
| Feb | 34 | 2,985,632 | 87,800 | 68,300 | 491 | 8.9 |
| Mar | 45 | 3,715,343 | 82,600 | 63,000 | 491 | 9.1 |
| Apr | 66 | 4,317,425 | 65,400 | 58,200 | 515 | 9.6 |
| May | 75 | 5,988,792 | 79,900 | 71,700 | 502 | 9.1 |
| Jun | 74 | 6,101,419 | 82,500 | 65,700 | 502 | 9.2 |
| Jul | 71 | 5,374,975 | 75,700 | 61,000 | 487 | 8.7 |
| Aug | 72 | 6,131,572 | 85,200 | 73,300 | 539 | 9.3 |
| Sep | 68 | 5,015,809 | 73,800 | 62,500 | 506 | 8.5 |
| Oct | 72 | 5,562,737 | 77,300 | 71,800 | 546 | 8.9 |
| Nov | 54 | 4,238,650 | 78,500 | 71,400 | 547 | 8.9 |
| Dec | 56 | 4,179,474 | 74,600 | 60,000 | 461 | 7.7 |
| 1994-Jan | 52 | 3,926,492 | 75,500 | 70,000 | 435 | 7.1 |
| Feb | 63 | 4,437,108 | 70,400 | 61,400 | 434 | 6.8 |
| Mar | 84 | 5,784,965 | 68,900 | 63,100 | 460 | 6.8 |
| Apr | 73 | 5,036,602 | 69,000 | 62,100 | 497 | 7.3 |
| May | 84 | 5,940,359 | 70,700 | 60,000 | 494 | 7.2 |
| Jun | 90 | 7,403,083 | 82,300 | 66,400 | 494 | 7.1 |
| Jul | 83 | 6,611,509 | 79,700 | 67,100 | 501 | 7.1 |
| Aug | 62 | 5,124,422 | 82,700 | 66,400 | 501 | 7.1 |
| Sep | 52 | 3,994,538 | 76,800 | 60,800 | 525 | 7.6 |
| Oct | 65 | 5,826,047 | 89,600 | 71,700 | 523 | 7.7 |
| Nov | 57 | 8,268,901 | 145,100 | 63,200 | 451 | 6.6 |
| Dec | 56 | 4,537,650 | 81,000 | 65,400 | 451 | 6.6 |
| 1995-Jan | 28 | 1,957,380 | 69,900 | 50,000 | 478 | 7.2 |
| Feb | 54 | 4,297,225 | 79,600 | 63,300 | 517 | 7.9 |
| Mar | 59 | 4,414,581 | 74,800 | 64,500 | 517 | 8.1 |
| Apr | 66 | 4,491,996 | 68,100 | 58,900 | 530 | 8.4 |
| May | 75 | 5,631,047 | 75,100 | 64,100 | 524 | 8.4 |
| Jun | 57 | 4,229,200 | 74,200 | 62,100 | 524 | 8.8 |
| Jul | 80 | 7,333,142 | 91,700 | 76,700 | 522 | 8.8 |
| Aug | 71 | 5,045,050 | 71,100 | 63,500 | 554 | 9.2 |
| Sep | 62 | 4,822,900 | 77,800 | 62,000 | 547 | 9.0 |
| Oct | 65 | 4,974,600 | 76,500 | 67,900 | 531 | 8.7 |
| Nov | 62 | 4,992,615 | 80,500 | 68,000 | 409 | 6.7 |
| Dec | 49 | 4,524,937 | 92,300 | 76,200 | 409 | 6.7 |
| 1996-Jan | 17 | 1,646,800 | 96,900 | 81,200 | - | - |
| Feb | 24 | 1,827,400 | 76,100 | 75,000 | 502 | 8.8 |
| Mar | 41 | 3,116,600 | 76,000 | 69,300 | 521 | 9.3 |
| Apr | 48 | 3,857,100 | 80,400 | 70,000 | 506 | 9.3 |
| May | 51 | 3,917,800 | 76,800 | 67,500 | 512 | 9.8 |
| Jun | 62 | 5,429,900 | 87,600 | 77,100 | - | - |
| Jul | 88 | 8,240,000 | 93,600 | 75,000 | 523 | 9.8 |
| Aug | 77 | 6,727,800 | 87,400 | 68,500 | 521 | 9.7 |
| Sep | 49 | 4,499,600 | 91,800 | 77,500 | 511 | 9.7 |
| Oct | 50 | 4,900,000 | 98,000 | 65,000 | 545 | 10.6 |
| Nov | 38 | 6,500,400 | 171,100 | 78,800 | 556 | 11.2 |
| Dec | 37 | 5,201,600 | 140,600 | 68,100 | 553 | 11.4 |
| 1997-Jan | 34 | 2,720,000 | 80,000 | 66,700 | 573 | 11.5 |
| Feb | 27 | 2,805,000 | 103,900 | 91,000 | 578 | 11.5 |
| Mar | 48 | 4,000,000 | 83,300 | 75,000 | - | - |
| Apr | 53 | 4,860,000 | 91,700 | 75,600 | 601 | 11.7 |
| May | 59 | 5,135,000 | 87,000 | 79,400 | 617 | 11.9 |
| Jun | 57 | 6,225,000 | 109,200 | 85,000 | 598 | 11.6 |
| Jul | 74 | 7,110,000 | 96,100 | 80,000 | 585 | 11.6 |
| Aug | 72 | 8,225,000 | 114,200 | 83,300 | 617 | 12.4 |
| Sep | 56 | 4,460,000 | 79,600 | 68,600 | 625 | 12.4 |
| Oct | 51 | 4,455,000 | 87,400 | 73,600 | 611 | 12.1 |
| Nov | 59 | 5,255,000 | 89,100 | 73,000 | 565 | 10.8 |
| Dec | 64 | 7,440,000 | 116,200 | 83,300 | 545 | 10.0 |
| 1998-Jan | 57 | 4,985,000 | 87,500 | 79,000 | 590 | 10.5 |
| Feb | 62 | 5,855,000 | 94,400 | 83,800 | 623 | 10.5 |
| Mar | 77 | 7,340,000 | 95,300 | 76,800 | 615 | 10.0 |
| Apr | 78 | 7,355,000 | 94,300 | 79,100 | 607 | 9.5 |
| May | 77 | 7,525,000 | 97,700 | 79,300 | 627 | 9.6 |
| Jun | 98 | 10,070,000 | 102,800 | 83,300 | 625 | 9.1 |
| Jul | 106 | 11,815,000 | 111,500 | 94,300 | 636 | 8.9 |
| Aug | 109 | 11,170,000 | 102,500 | 82,100 | 621 | 8.3 |
| Sep | 79 | 7,070,000 | 89,500 | 72,300 | 610 | 8.0 |
| Oct | 84 | 8,130,000 | 96,800 | 73,600 | 580 | 7.3 |
| Nov | 91 | 9,710,000 | 106,700 | 90,700 | 514 | 6.3 |
| Dec | 73 | 6,825,000 | 93,500 | 77,000 | 514 | 6.2 |
| 1999-Jan | 53 | 4,940,000 | 93,200 | 75,800 | 559 | 6.8 |
| Feb | 64 | 6,080,000 | 95,000 | 80,000 | 593 | 7.2 |
| Mar | 107 | 10,135,000 | 94,700 | 82,300 | 626 | 7.4 |
| Apr | 77 | 7,340,000 | 95,300 | 75,400 | 602 | 7.1 |
| May | 101 | 9,830,000 | 97,300 | 77,200 | 621 | 7.2 |
| Jun | 105 | 11,845,000 | 112,800 | 81,200 | 595 | 6.8 |
| Jul | 96 | 9,595,000 | 99,900 | 81,700 | 607 | 7.0 |
| Aug | 105 | 9,830,000 | 93,600 | 80,600 | 597 | 6.9 |
| Sep | 95 | 8,770,000 | 92,300 | 77,700 | 565 | 6.5 |
| Oct | 85 | 8,450,000 | 99,400 | 76,200 | - | - |
| Nov | 64 | 5,270,000 | 82,300 | 80,000 | - | - |
| Dec | 84 | 8,430,000 | 100,400 | 80,000 | - | - |
| 2000-Jan | 55 | 5,245,000 | 95,400 | 74,400 | 512 | 5.9 |
| Feb | 76 | 6,690,000 | 88,000 | 82,500 | 423 | 4.8 |
| Mar | 95 | 8,895,000 | 93,600 | 80,500 | 467 | 5.4 |
| Apr | 87 | 8,315,000 | 95,600 | 81,900 | 470 | 5.4 |
| May | 121 | 12,630,000 | 104,400 | 85,300 | 470 | 5.3 |
| Jun | 110 | 12,215,000 | 111,000 | 85,400 | 460 | 5.1 |
| Jul | 116 | 14,095,000 | 121,500 | 88,800 | 451 | 5.0 |
| Aug | 97 | 11,085,000 | 114,300 | 97,500 | 442 | 4.9 |
| Sep | 84 | 8,075,000 | 96,100 | 84,500 | 438 | 4.9 |
| Oct | 85 | 8,180,000 | 96,200 | 75,000 | 438 | 4.9 |
| Nov | 59 | 6,180,000 | 104,700 | 78,900 | 410 | 4.6 |
| Dec | 75 | 8,650,000 | 115,300 | 85,000 | 410 | 4.6 |
| 2001-Jan | 54 | 5,895,000 | 109,200 | 87,800 | 423 | 4.8 |
| Feb | 76 | 6,690,000 | 88,000 | 82,500 | 423 | 4.8 |
| Mar | 95 | 8,560,000 | 90,100 | 77,100 | - | - |
| Apr | 87 | 8,685,000 | 99,800 | 81,700 | 459 | 5.2 |
| May | 104 | 10,840,000 | 104,200 | 88,300 | 493 | 5.7 |
| Jun | 115 | 13,105,000 | 114,000 | 89,600 | - | - |
| Jul | 84 | 9,210,000 | 109,600 | 98,300 | 503 | 5.9 |
| Aug | 112 | 13,125,000 | 117,200 | 92,000 | 477 | 5.6 |
| Sep | 84 | 8,455,000 | 100,700 | 84,000 | 477 | 5.6 |
| Oct | - | - | - | - | - | - |
| Nov | 75 | 7,590,000 | 101,200 | 89,000 | 448 | 5.1 |
| Dec | 68 | 8,470,000 | 124,600 | 100,000 | 457 | 5.3 |
| 2002-Jan | 57 | 5,220,000 | 91,600 | 76,400 | 477 | 5.5 |
| Feb | 59 | 6,565,000 | 111,300 | 91,200 | 450 | 5.3 |
| Mar | 86 | 9,540,000 | 110,900 | 86,000 | 450 | 5.3 |
| Apr | 93 | 10,560,000 | 113,500 | 92,500 | 472 | 5.5 |
| May | 113 | 12,235,000 | 108,300 | 92,500 | 471 | 5.5 |
| Jun | 111 | 12,350,000 | 111,300 | 86,800 | 512 | 6.0 |
| Jul | 96 | 11,125,000 | 115,900 | 101,400 | 480 | 5.5 |
| Aug | 96 | 11,125,000 | 115,900 | 101,400 | 480 | 5.6 |
| Sep | 76 | 9,185,000 | 120,900 | 100,000 | 453 | 5.4 |
| Oct | 99 | 10,835,000 | 109,400 | 92,500 | 469 | 5.5 |
| Nov | 60 | 7,040,000 | 117,300 | 102,500 | 490 | 5.8 |
| Dec | 88 | 9,870,000 | 112,200 | 90,000 | 490 | 5.7 |
| 2003-Jan | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - |
| May | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - |
| Jul | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - |
| Sep | - | - | - | - | - | - |
| Oct | - | - | - | - | - | - |
| Nov | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - |
| 2004-Jan | 51 | 5,935,000 | 116,400 | 98,800 | 636 | - |
| Feb | 57 | 5,700,000 | 100,000 | 89,000 | 651 | - |
| Mar | 110 | 11,115,000 | 101,000 | 91,700 | - | - |
| Apr | 117 | 13,810,000 | 118,000 | 95,000 | - | - |
| May | 94 | 10,660,000 | 113,400 | 100,000 | - | - |
| Jun | 95 | 10,980,000 | 115,600 | 93,100 | - | - |
| Jul | 100 | 11,725,000 | 117,200 | 100,000 | - | - |
| Aug | 123 | 15,220,000 | 123,700 | 99,700 | - | - |
| Sep | 99 | 11,485,000 | 116,000 | 91,700 | - | - |
| Oct | 108 | 13,430,000 | 124,400 | 108,600 | - | - |
| Nov | 85 | 11,080,000 | 130,400 | 111,500 | - | - |
| Dec | 76 | 10,215,000 | 134,400 | 120,000 | - | - |
| 2005-Jan | 76 | 9,515,000 | 125,200 | 98,000 | 704 | 7.4 |
| Feb | 72 | 8,395,000 | 116,600 | 106,700 | 665 | 6.9 |
| Mar | 108 | 13,290,000 | 123,100 | 107,300 | 665 | 6.9 |
| Apr | 95 | 11,005,000 | 115,800 | 99,400 | 689 | 7.3 |
| May | 104 | 13,080,000 | 125,800 | 107,500 | 689 | 7.2 |
| Jun | 138 | 18,040,000 | 130,700 | 114,100 | - | - |
| Jul | 153 | 19,590,000 | 128,000 | 117,700 | - | - |
| Aug | 126 | 15,330,000 | 121,700 | 107,800 | - | - |
| Sep | 90 | 10,880,000 | 120,900 | 100,000 | - | - |
| Oct | 108 | 13,715,000 | 127,000 | 112,700 | - | - |
| Nov | 111 | 13,315,000 | 120,000 | 104,100 | - | - |
| Dec | 101 | 13,290,000 | 131,600 | 127,200 | - | - |
| 2006-Jan | 94 | 12,735,000 | 135,500 | 115,600 | 718 | 6.6 |
| Feb | 95 | 12,060,000 | 126,900 | 108,500 | - | - |
| Mar | 125 | 16,945,000 | 135,600 | 115,600 | - | - |
| Apr | 113 | 14,055,000 | 124,400 | 100,600 | - | - |
| May | 152 | 20,735,000 | 136,400 | 114,500 | - | - |
| Jun | 139 | 19,300,000 | 138,800 | 118,400 | - | - |
| Jul | 141 | 19,665,000 | 139,500 | 122,100 | - | - |
| Aug | 112 | 14,840,000 | 132,500 | 124,000 | - | - |
| Sep | 113 | 13,930,000 | 123,300 | 111,100 | - | - |
| Oct | 117 | 15,255,000 | 130,400 | 105,600 | - | - |
| Nov | 102 | 13,210,000 | 129,500 | 108,000 | - | - |
| Dec | 122 | 16,650,000 | 136,500 | 120,000 | - | - |
| 2007-Jan | 88 | 12,060,000 | 137,000 | 123,100 | 674 | 5.7 |
| Feb | 98 | 13,500,000 | 137,800 | 112,900 | - | - |
| Mar | 135 | 17,095,000 | 126,600 | 113,200 | 735 | 6.2 |
| Apr | 117 | 16,525,000 | 141,200 | 123,100 | - | - |
| May | 147 | 20,830,000 | 141,700 | 125,300 | - | - |
| Jun | 127 | 18,095,000 | 142,500 | 125,800 | - | - |
| Jul | 134 | 19,455,000 | 145,200 | 133,300 | - | - |
| Aug | 138 | 20,065,000 | 145,400 | 119,200 | - | - |
| Sep | 110 | 15,315,000 | 139,200 | 112,900 | - | - |
| Oct | 102 | 13,615,000 | 133,500 | 118,000 | - | - |
| Nov | 93 | 13,435,000 | 144,500 | 119,200 | - | - |
| Dec | 78 | 11,595,000 | 148,700 | 140,000 | - | - |
| 2008-Jan | 55 | 7,835,000 | 142,500 | 128,200 | 669 | 6.0 |
| Feb | 83 | 11,055,000 | 133,200 | 119,000 | 669 | 6.1 |
| Mar | 92 | 12,995,000 | 141,200 | 126,000 | 654 | 6.2 |
| Apr | 100 | 14,645,000 | 146,400 | 128,000 | 659 | 6.3 |
| May | 115 | 15,775,000 | 137,200 | 125,500 | 715 | 7.0 |
| Jun | 101 | 15,545,000 | 153,900 | 137,700 | 730 | 7.3 |
| Jul | 165 | 24,750,000 | 150,000 | 132,300 | - | - |
| Aug | 107 | 16,215,000 | 151,500 | 132,900 | 730 | 7.3 |
| Sep | 77 | 10,325,000 | 134,100 | 122,500 | 688 | 7.1 |
| Oct | 86 | 10,820,000 | 125,800 | 121,800 | 695 | 7.2 |
| Nov | 66 | 8,530,000 | 129,200 | 117,100 | 661 | 7.1 |
| Dec | 70 | 9,880,000 | 141,100 | 120,000 | 633 | 6.8 |
| 2009-Jan | 38 | 4,720,000 | 124,200 | 110,000 | 650 | 7.1 |
| Feb | 49 | 6,445,000 | 131,500 | 128,500 | 678 | 7.6 |
| Mar | 70 | 8,970,000 | 128,100 | 122,900 | 630 | 7.2 |
| Apr | 66 | 9,380,000 | 142,100 | 132,000 | 667 | 7.9 |
| May | 112 | 16,070,000 | 143,500 | 134,300 | 676 | 8.1 |
| Jun | 89 | 12,210,000 | 137,200 | 127,500 | 689 | 8.3 |
| Jul | 76 | 10,905,000 | 143,500 | 130,000 | 713 | 9.4 |
| Aug | 71 | 10,690,000 | 150,600 | 143,300 | 692 | 9.5 |
| Sep | 78 | 10,600,000 | 135,900 | 128,000 | 685 | 9.4 |
| Oct | 95 | 12,666,174 | 133,300 | 127,000 | 670 | 9.1 |
| Nov | 78 | 9,602,660 | 123,100 | 118,200 | 672 | 9.0 |
| Dec | 76 | 9,860,603 | 129,700 | 113,800 | 648 | 8.7 |
| 2010-Jan | 31 | 3,496,900 | 112,800 | 103,300 | 685 | 9.2 |
| Feb | 65 | 8,751,795 | 134,600 | 122,700 | 687 | 9.1 |
| Mar | 92 | 13,038,339 | 141,700 | 123,600 | 707 | 9.1 |
| Apr | 93 | 12,067,420 | 129,800 | 119,100 | 682 | 8.6 |
| May | 100 | 13,560,462 | 135,600 | 124,000 | 703 | 8.9 |
| Jun | 82 | 10,790,835 | 131,600 | 118,200 | 717 | 9.2 |
| Jul | 99 | 13,152,565 | 132,900 | 125,900 | 765 | 9.6 |
| Aug | 76 | 10,490,185 | 138,000 | 125,000 | 800 | 9.9 |
| Sep | 77 | 10,779,850 | 140,000 | 135,300 | 801 | 10.0 |
| Oct | 77 | 10,532,870 | 136,800 | 123,600 | 803 | 10.2 |
| Nov | 54 | 7,409,600 | 137,200 | 131,400 | 804 | 10.5 |
| Dec | 76 | 10,372,589 | 136,500 | 111,400 | 704 | 9.2 |
| 2011-Jan | 61 | 7,776,731 | 127,500 | 121,700 | 764 | 9.6 |
| Feb | 54 | 6,854,595 | 126,900 | 115,000 | 762 | 9.7 |
| Mar | 75 | 9,868,135 | 131,600 | 117,900 | 781 | 10.1 |
| Apr | 87 | 13,193,661 | 151,700 | 130,000 | 781 | 10.2 |
| May | 103 | 14,320,294 | 139,000 | 120,800 | 773 | 10.1 |
| Jun | 81 | 12,012,759 | 148,300 | 129,000 | 773 | 10.1 |
| Jul | 76 | 11,348,915 | 149,300 | 124,000 | 760 | 10.2 |
| Aug | 99 | 13,745,248 | 138,800 | 126,900 | 789 | 10.3 |
| Sep | 70 | 9,488,710 | 135,600 | 125,500 | 760 | 10.0 |
| Oct | 66 | 7,973,581 | 120,800 | 100,000 | 735 | 9.8 |
| Nov | 65 | 9,178,879 | 141,200 | 133,800 | 690 | 9.1 |
| Dec | 69 | 10,968,360 | 159,000 | 128,800 | 635 | 8.4 |
| 2012-Jan | 51 | 5,721,754 | 112,200 | 102,500 | 657 | 8.8 |
| Feb | 76 | 10,100,540 | 132,900 | 116,000 | 639 | 8.4 |
| Mar | 100 | 13,186,348 | 131,900 | 120,000 | 672 | 8.6 |
| Apr | 96 | 13,574,180 | 141,400 | 130,000 | 666 | 8.4 |
| Date | Sales | Dollar Volume |
Average Price |
Median Price |
Total Listings |
Months Inventory |
|---|---|---|---|---|---|---|
| Notes: Data represent Multiple Listing Service housing activity only. Residential data include single-family, townhouses and condominiums. "-" represents no or underreported data. Source: Brazoria County Board of Realtors and Real Estate Center. |
||||||
| 1979 | 775 | 40,126,434 | 51,800 | - | - | - |
| 1980 | 775 | 40,126,434 | 51,800 | - | - | - |
| 1981 | 732 | 39,925,868 | 54,500 | - | - | - |
| 1982 | 476 | 28,034,430 | 58,900 | - | - | - |
| 1983 | 706 | 40,499,704 | 57,400 | - | - | - |
| 1984 | 682 | 44,069,597 | 64,600 | - | - | - |
| 1985 | 584 | 36,909,075 | 63,200 | - | - | - |
| 1986 | 517 | 34,491,230 | 66,700 | - | - | - |
| 1987 | 479 | 30,454,962 | 63,600 | - | - | - |
| 1988 | 624 | 37,599,701 | 60,300 | - | - | - |
| 1989 | 539 | 33,481,275 | 62,100 | 55,900 | 624 | 12.1 |
| 1990 | 612 | 37,790,723 | 61,700 | 56,500 | 659 | 13.8 |
| 1991 | 607 | 43,009,332 | 70,900 | 54,400 | 578 | 11.5 |
| 1992 | 655 | 50,197,265 | 76,600 | 60,800 | 515 | 9.9 |
| 1993 | 721 | 56,145,403 | 77,900 | 65,600 | 504 | 8.9 |
| 1994 | 821 | 66,891,676 | 81,500 | 64,600 | 480 | 7.1 |
| 1995 | 728 | 56,714,673 | 77,900 | 65,000 | 505 | 8.2 |
| 1996 | 582 | 55,865,000 | 96,000 | 72,000 | 525 | 10.0 |
| 1997 | 654 | 62,690,000 | 95,900 | 77,500 | 592 | 11.6 |
| 1998 | 991 | 97,850,000 | 98,700 | 80,700 | 597 | 8.7 |
| 1999 | 1,036 | 100,515,000 | 97,000 | 78,800 | 596 | 7.0 |
| 2000 | 1,060 | 110,255,000 | 104,000 | 83,400 | 449 | 5.1 |
| 2001 | 1,041 | 109,772,727 | 105,400 | 87,000 | 462 | 5.3 |
| 2002 | 1,034 | 115,650,000 | 111,800 | 93,300 | 474 | 5.6 |
| 2003 | - | - | - | - | - | - |
| 2004 | 1,115 | 131,355,000 | 117,800 | 99,000 | - | - |
| 2005 | 1,282 | 159,445,000 | 124,400 | 108,700 | - | - |
| 2006 | 1,425 | 189,380,000 | 132,900 | 114,200 | - | - |
| 2007 | 1,367 | 191,585,000 | 140,100 | 121,600 | - | - |
| 2008 | 1,117 | 158,370,000 | 141,800 | 127,200 | 682 | 6.8 |
| 2009 | 898 | 122,119,437 | 136,000 | 127,300 | 672 | 8.4 |
| 2010 | 922 | 124,443,410 | 135,000 | 123,400 | 738 | 9.5 |
| 2011 | 906 | 126,729,868 | 139,900 | 123,600 | 750 | 9.8 |
| Price Range | Percent Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e | |
| Notes: Data represent Multiple Listing Service housing activity only. Residential data include single-family, townhouses and condominiums. "-" represents no or underreported data. Source: Brazoria County Board of Realtors and Real Estate Center. |
|||||||||||
| $29,999 or less | 4.1 | 3.1 | - | 2.6 | 3.0 | 2.7 | 1.8 | 1.9 | 3.0 | 3.6 | 4.9 |
| 30,000 - 39,999 | 3.7 | 4.0 | - | 2.8 | 2.5 | 2.8 | 2.3 | 2.6 | 4.3 | 2.7 | 3.4 |
| 40,000 - 49,999 | 6.0 | 4.4 | - | 4.0 | 2.8 | 2.7 | 3.0 | 3.2 | 2.9 | 4.0 | 2.8 |
| 50,000 - 59,999 | 8.4 | 6.9 | - | 5.7 | 5.1 | 4.6 | 3.0 | 3.2 | 3.7 | 3.5 | 4.4 |
| 60,000 - 69,999 | 9.6 | 9.0 | - | 7.6 | 6.8 | 4.8 | 5.0 | 5.1 | 4.1 | 4.3 | 3.9 |
| 70,000 - 79,999 | 10.4 | 9.6 | - | 9.8 | 8.0 | 7.7 | 5.3 | 3.0 | 3.6 | 4.7 | 4.5 |
| 80,000 - 89,999 | 11.1 | 10.5 | - | 9.9 | 8.3 | 7.4 | 7.9 | 5.9 | 6.2 | 7.0 | 5.4 |
| 90,000 - 99,999 | 6.9 | 7.9 | - | 8.4 | 8.3 | 8.0 | 7.7 | 6.4 | 6.3 | 6.3 | 6.8 |
| 100,000 - 119,999 | 8.3 | 10.7 | - | 11.3 | 11.6 | 13.3 | 13.2 | 13.6 | 10.8 | 11.5 | 11.7 |
| 120,000 - 139,999 | 10.2 | 10.4 | - | 13.5 | 11.5 | 10.3 | 11.6 | 14.0 | 13.7 | 14.0 | 12.3 |
| 140,000 - 159,999 | 6.7 | 7.0 | - | 6.4 | 9.6 | 8.5 | 9.2 | 10.5 | 12.8 | 10.0 | 8.3 |
| 160,000 - 179,999 | 4.5 | 4.1 | - | 4.2 | 5.9 | 7.6 | 8.5 | 9.1 | 7.6 | 6.7 | 7.8 |
| 180,000 - 199,999 | 1.9 | 3.5 | - | 3.5 | 4.5 | 4.7 | 5.7 | 5.0 | 5.1 | 5.9 | 5.0 |
| 200,000 - 249,999 | 3.9 | 4.2 | - | 3.4 | 5.5 | 6.3 | 7.0 | 7.7 | 7.8 | 7.2 | 8.4 |
| 250,000 - 299,999 | 2.7 | 2.0 | - | 3.9 | 3.3 | 4.5 | 4.3 | 4.1 | 5.2 | 5.6 | 5.4 |
| 300,000 - 399,999 | 0.9 | 2.3 | - | 2.6 | 2.9 | 3.5 | 3.1 | 3.3 | 2.0 | 2.5 | 4.4 |
| 400,000 - 499,999 | 0.4 | 0.4 | - | 0.2 | 0.2 | 0.4 | 1.0 | 1.0 | 0.6 | 0.3 | 0.2 |
| 500,000 and more | 0.2 | 0.1 | - | 0.2 | 0.1 | 0.3 | 0.6 | 0.4 | 0.2 | 0.2 | 0.4 |






