Nebraska Single-Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 4,989 | - | 35,300 | - |
| 1981 | 2,672 | -46 | 43,700 | 24 |
| 1982 | 2,464 | -8 | 42,600 | -3 |
| 1983 | 4,035 | 64 | 46,200 | 8 |
| 1984 | 3,895 | -3 | 54,400 | 18 |
| 1985 | 3,188 | -18 | 56,800 | 4 |
| 1986 | 3,331 | 4 | 60,500 | 7 |
| 1987 | 3,289 | -1 | 63,500 | 5 |
| 1988 | 3,502 | 6 | 70,400 | 11 |
| 1989 | 3,837 | 10 | 70,700 | 0 |
| 1990 | 4,037 | 5 | 73,800 | 4 |
| 1991 | 4,597 | 14 | 74,400 | 1 |
| 1992 | 5,151 | 12 | 81,700 | 10 |
| 1993 | 5,504 | 7 | 87,800 | 7 |
| 1994 | 5,449 | -1 | 90,100 | 3 |
| 1995 | 5,161 | -5 | 91,200 | 1 |
| 1996 | 5,717 | 11 | 94,600 | 4 |
| 1997 | 5,638 | -1 | 97,200 | 3 |
| 1998 | 6,019 | 7 | 105,800 | 9 |
| 1999 | 6,628 | 10 | 110,300 | 4 |
| 2000 | 6,513 | -2 | 109,900 | 0 |
| 2001 | 6,551 | 1 | 115,300 | 5 |
| 2002 | 7,301 | 11 | 125,400 | 9 |
| 2003 | 8,780 | 20 | 132,000 | 5 |
| 2004 | 9,052 | 3 | 138,600 | 5 |
| 2005 | 8,679 | -4 | 138,200 | 0 |
| 2006 | 6,554 | -24 | 147,700 | 7 |
| 2007 | 6,015 | -8 | 143,200 | -3 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|