Montana Single-Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 1,339 | - | 36,900 | - |
| 1981 | 1,002 | -25 | 45,400 | 23 |
| 1982 | 983 | -2 | 46,200 | 2 |
| 1983 | 1,662 | 69 | 55,600 | 20 |
| 1984 | 1,551 | -7 | 58,400 | 5 |
| 1985 | 879 | -43 | 58,500 | 0 |
| 1986 | 726 | -17 | 62,100 | 6 |
| 1987 | 616 | -15 | 70,200 | 13 |
| 1988 | 575 | -7 | 77,600 | 11 |
| 1989 | 564 | -2 | 85,100 | 10 |
| 1990 | 745 | 32 | 89,300 | 5 |
| 1991 | 1,049 | 41 | 86,800 | -3 |
| 1992 | 1,724 | 64 | 86,400 | 0 |
| 1993 | 2,060 | 19 | 89,400 | 3 |
| 1994 | 2,080 | 1 | 89,200 | 0 |
| 1995 | 1,708 | -18 | 93,500 | 5 |
| 1996 | 1,496 | -12 | 100,200 | 7 |
| 1997 | 1,502 | 0 | 101,100 | 1 |
| 1998 | 1,485 | -1 | 106,000 | 5 |
| 1999 | 1,607 | 8 | 109,300 | 3 |
| 2000 | 1,565 | -3 | 116,300 | 6 |
| 2001 | 1,790 | 14 | 122,000 | 5 |
| 2002 | 2,050 | 15 | 123,600 | 1 |
| 2003 | 2,340 | 14 | 138,500 | 12 |
| 2004 | 3,425 | 46 | 152,500 | 10 |
| 2005 | 3,458 | 1 | 159,700 | 5 |
| 2006 | 3,405 | -2 | 175,500 | 10 |
| 2007 | 3,035 | -11 | 167,700 | -4 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|