Massachusetts Single-Family Building Permits
See also, Annual Data.
| Date |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | 12 Month | Average Value | 12 Month |
| Total | Percent Change | Average | Percent Change |
| 1994-Jan | 786 | 15,110 | 13 | 117,000 | 113,100 | 2 |
| Feb | 753 | 15,096 | 12 | 120,900 | 113,700 | 3 |
| Mar | 1,209 | 15,326 | 14 | 115,800 | 114,500 | 4 |
| Apr | 1,444 | 15,564 | 15 | 117,800 | 114,800 | 4 |
| May | 1,505 | 15,761 | 16 | 115,000 | 115,100 | 4 |
| Jun | 1,653 | 15,974 | 17 | 117,100 | 115,500 | 5 |
| Jul | 1,560 | 16,122 | 17 | 122,700 | 116,700 | 6 |
| Aug | 1,536 | 16,209 | 15 | 117,200 | 116,700 | 5 |
| Sep | 1,445 | 16,170 | 13 | 119,500 | 117,300 | 6 |
| Oct | 1,396 | 16,057 | 10 | 120,400 | 118,000 | 6 |
| Nov | 1,470 | 15,978 | 7 | 120,200 | 118,700 | 6 |
| Dec | 1,228 | 15,985 | 5 | 123,500 | 118,900 | 6 |
| 1995-Jan | 825 | 16,024 | 6 | 122,800 | 119,200 | 5 |
| Feb | 667 | 15,938 | 6 | 118,400 | 119,100 | 5 |
| Mar | 1,189 | 15,918 | 4 | 120,400 | 119,400 | 4 |
| Apr | 1,134 | 15,608 | 0 | 121,100 | 119,700 | 4 |
| May | 1,283 | 15,386 | -2 | 122,300 | 120,400 | 5 |
| Jun | 1,240 | 14,973 | -6 | 118,000 | 120,500 | 4 |
| Jul | 1,131 | 14,544 | -10 | 116,500 | 120,000 | 3 |
| Aug | 1,298 | 14,306 | -12 | 121,100 | 120,400 | 3 |
| Sep | 1,179 | 14,040 | -13 | 124,600 | 120,800 | 3 |
| Oct | 1,208 | 13,852 | -14 | 122,500 | 121,000 | 3 |
| Nov | 1,296 | 13,678 | -14 | 120,700 | 121,100 | 2 |
| Dec | 873 | 13,323 | -17 | 128,000 | 121,300 | 2 |
| 1996-Jan | 690 | 13,188 | -18 | 121,600 | 121,200 | 2 |
| Feb | 820 | 13,341 | -16 | 119,800 | 121,300 | 2 |
| Mar | 1,046 | 13,198 | -17 | 127,400 | 121,800 | 2 |
| Apr | 1,303 | 13,367 | -14 | 121,600 | 121,900 | 2 |
| May | 1,304 | 13,388 | -13 | 127,800 | 122,400 | 2 |
| Jun | 1,275 | 13,423 | -10 | 128,800 | 123,400 | 2 |
| Jul | 1,422 | 13,714 | -6 | 132,300 | 124,900 | 4 |
| Aug | 1,301 | 13,717 | -4 | 122,100 | 125,000 | 4 |
| Sep | 1,176 | 13,714 | -2 | 133,600 | 125,800 | 4 |
| Oct | 1,349 | 13,855 | 0 | 128,600 | 126,300 | 4 |
| Nov | 1,060 | 13,619 | 0 | 137,200 | 127,700 | 5 |
| Dec | 1,020 | 13,766 | 3 | 129,200 | 127,800 | 5 |
| 1997-Jan | 962 | 14,038 | 6 | 128,200 | 128,200 | 6 |
| Feb | 882 | 14,100 | 6 | 131,700 | 128,900 | 6 |
| Mar | 1,095 | 14,149 | 7 | 129,700 | 129,000 | 6 |
| Apr | 1,180 | 14,026 | 5 | 129,300 | 129,700 | 6 |
| May | 1,231 | 13,953 | 4 | 131,500 | 130,100 | 6 |
| Jun | 1,348 | 14,026 | 4 | 133,100 | 130,500 | 6 |
| Jul | 1,366 | 13,970 | 2 | 135,200 | 130,800 | 5 |
| Aug | 1,209 | 13,878 | 1 | 134,200 | 131,900 | 6 |
| Sep | 1,286 | 13,988 | 2 | 138,800 | 132,400 | 5 |
| Oct | 1,361 | 14,000 | 1 | 130,200 | 132,500 | 5 |
| Nov | 1,095 | 14,035 | 3 | 135,200 | 132,400 | 4 |
| Dec | 1,127 | 14,142 | 3 | 133,900 | 132,700 | 4 |
| 1998-Jan | 941 | 14,121 | 1 | 138,200 | 133,400 | 4 |
| Feb | 1,065 | 14,304 | 1 | 135,600 | 133,700 | 4 |
| Mar | 1,311 | 14,520 | 3 | 140,500 | 134,600 | 4 |
| Apr | 1,312 | 14,652 | 4 | 139,000 | 135,400 | 4 |
| May | 1,329 | 14,750 | 6 | 140,200 | 136,200 | 5 |
| Jun | 1,443 | 14,845 | 6 | 134,200 | 136,300 | 4 |
| Jul | 1,411 | 14,890 | 7 | 134,500 | 136,200 | 4 |
| Aug | 1,277 | 14,958 | 8 | 136,200 | 136,300 | 3 |
| Sep | 1,329 | 15,001 | 7 | 138,200 | 136,300 | 3 |
| Oct | 1,241 | 14,881 | 6 | 142,600 | 137,400 | 4 |
| Nov | 1,195 | 14,981 | 7 | 149,200 | 138,500 | 5 |
| Dec | 1,276 | 15,130 | 7 | 134,400 | 138,500 | 4 |
| 1999-Jan | 858 | 15,047 | 7 | 145,300 | 138,900 | 4 |
| Feb | 886 | 14,868 | 4 | 141,200 | 139,300 | 4 |
| Mar | 1,296 | 14,853 | 2 | 139,400 | 139,200 | 3 |
| Apr | 1,383 | 14,924 | 2 | 145,300 | 139,700 | 3 |
| May | 1,331 | 14,926 | 1 | 139,700 | 139,700 | 3 |
| Jun | 1,350 | 14,833 | 0 | 153,200 | 141,500 | 4 |
| Jul | 1,317 | 14,739 | -1 | 145,900 | 142,500 | 5 |
| Aug | 1,320 | 14,782 | -1 | 155,500 | 144,200 | 6 |
| Sep | 1,145 | 14,598 | -3 | 150,700 | 145,300 | 7 |
| Oct | 1,159 | 14,516 | -2 | 153,500 | 146,200 | 6 |
| Nov | 1,113 | 14,434 | -4 | 155,400 | 146,600 | 6 |
| Dec | 1,216 | 14,374 | -5 | 158,800 | 148,700 | 7 |
| 2000-Jan | 888 | 14,404 | -4 | 167,200 | 150,100 | 8 |
| Feb | 863 | 14,381 | -3 | 153,600 | 150,800 | 8 |
| Mar | 1,175 | 14,260 | -4 | 162,700 | 152,900 | 10 |
| Apr | 1,118 | 13,995 | -6 | 161,100 | 154,300 | 10 |
| May | 1,200 | 13,864 | -7 | 156,000 | 155,800 | 12 |
| Jun | 1,253 | 13,767 | -7 | 158,300 | 156,300 | 10 |
| Jul | 1,103 | 13,553 | -8 | 161,800 | 157,800 | 11 |
| Aug | 1,171 | 13,404 | -9 | 162,600 | 158,400 | 10 |
| Sep | 1,008 | 13,267 | -9 | 176,100 | 160,400 | 10 |
| Oct | 1,080 | 13,188 | -9 | 169,100 | 161,700 | 11 |
| Nov | 1,063 | 13,138 | -9 | 171,000 | 163,000 | 11 |
| Dec | 883 | 12,805 | -11 | 183,100 | 164,800 | 11 |
| 2001-Jan | 778 | 12,695 | -12 | 180,200 | 165,600 | 10 |
| Feb | 806 | 12,638 | -12 | 180,400 | 167,300 | 11 |
| Mar | 887 | 12,350 | -13 | 195,700 | 169,800 | 11 |
| Apr | 1,051 | 12,283 | -12 | 174,000 | 171,000 | 11 |
| May | 1,183 | 12,266 | -12 | 184,600 | 173,800 | 12 |
| Jun | 1,032 | 12,045 | -13 | 175,300 | 175,500 | 12 |
| Jul | 1,157 | 12,099 | -11 | 167,100 | 175,900 | 11 |
| Aug | 1,168 | 12,096 | -10 | 178,100 | 177,400 | 12 |
| Sep | 945 | 12,033 | -9 | 180,300 | 177,800 | 11 |
| Oct | 977 | 11,930 | -10 | 179,500 | 178,700 | 11 |
| Nov | 923 | 11,790 | -10 | 182,700 | 179,700 | 10 |
| Dec | 831 | 11,738 | -8 | 178,900 | 179,400 | 9 |
| 2002-Jan | 893 | 11,853 | -7 | 166,700 | 178,400 | 8 |
| Feb | 783 | 11,830 | -6 | 164,700 | 177,400 | 6 |
| Mar | 957 | 11,900 | -4 | 174,800 | 175,800 | 4 |
| Apr | 1,101 | 11,950 | -3 | 176,400 | 176,000 | 3 |
| May | 1,198 | 11,965 | -2 | 179,300 | 175,500 | 1 |
| Jun | 1,042 | 11,975 | -1 | 166,100 | 174,700 | 0 |
| Jul | 1,111 | 11,929 | -1 | 191,100 | 176,900 | 1 |
| Aug | 1,224 | 11,985 | -1 | 181,100 | 177,200 | 0 |
| Sep | 1,022 | 12,062 | 0 | 201,200 | 179,000 | 1 |
| Oct | 1,069 | 12,154 | 2 | 186,200 | 179,600 | 1 |
| Nov | 936 | 12,167 | 3 | 183,200 | 179,700 | 0 |
| Dec | 818 | 12,154 | 4 | 191,400 | 180,500 | 1 |
| 2003-Jan | 679 | 11,940 | 1 | 202,100 | 182,800 | 2 |
| Feb | 600 | 11,757 | -1 | 184,500 | 184,100 | 4 |
| Mar | 836 | 11,636 | -2 | 188,300 | 185,100 | 5 |
| Apr | 1,055 | 11,590 | -3 | 187,100 | 186,100 | 6 |
| May | 1,079 | 11,471 | -4 | 182,600 | 186,500 | 6 |
| Jun | 1,051 | 11,480 | -4 | 181,600 | 187,900 | 8 |
| Jul | 1,160 | 11,529 | -3 | 188,300 | 187,600 | 6 |
| Aug | 968 | 11,273 | -6 | 194,600 | 189,000 | 7 |
| Sep | 1,047 | 11,298 | -6 | 197,300 | 188,600 | 5 |
| Oct | 1,176 | 11,405 | -6 | 201,300 | 190,200 | 6 |
| Nov | 954 | 11,423 | -6 | 196,500 | 191,200 | 6 |
| Dec | 965 | 11,570 | -5 | 197,400 | 191,800 | 6 |
| 2004-Jan | 754 | 11,645 | -2 | 201,200 | 191,800 | 5 |
| Feb | 703 | 11,748 | 0 | 193,600 | 192,200 | 4 |
| Mar | 1,192 | 12,104 | 4 | 198,800 | 193,200 | 4 |
| Apr | 1,140 | 12,189 | 5 | 198,300 | 194,200 | 4 |
| May | 1,181 | 12,291 | 7 | 196,100 | 195,400 | 5 |
| Jun | 1,421 | 12,661 | 10 | 196,000 | 196,600 | 5 |
| Jul | 1,255 | 12,756 | 11 | 194,900 | 197,200 | 5 |
| Aug | 1,203 | 12,991 | 15 | 213,000 | 198,800 | 5 |
| Sep | 1,155 | 13,099 | 16 | 207,600 | 199,700 | 6 |
| Oct | 1,107 | 13,030 | 14 | 190,000 | 198,800 | 5 |
| Nov | 1,106 | 13,182 | 15 | 211,600 | 200,000 | 5 |
| Dec | 1,016 | 13,233 | 14 | 225,700 | 202,200 | 5 |
| 2005-Jan | 754 | 13,233 | 14 | 213,700 | 202,900 | 6 |
| Feb | 663 | 13,193 | 12 | 196,300 | 203,000 | 6 |
| Mar | 1,001 | 13,002 | 7 | 206,300 | 203,700 | 5 |
| Apr | 949 | 12,811 | 5 | 216,400 | 205,100 | 6 |
| May | 1,129 | 12,759 | 4 | 215,000 | 206,800 | 6 |
| Jun | 1,093 | 12,431 | -2 | 224,400 | 209,600 | 7 |
| Jul | 1,083 | 12,259 | -4 | 229,900 | 212,900 | 8 |
| Aug | 1,289 | 12,345 | -5 | 218,000 | 213,400 | 7 |
| Sep | 1,115 | 12,305 | -6 | 219,000 | 214,500 | 7 |
| Oct | 982 | 12,180 | -7 | 239,100 | 218,700 | 10 |
| Nov | 956 | 12,030 | -9 | 217,100 | 219,200 | 10 |
| Dec | 877 | 11,891 | -10 | 219,800 | 218,700 | 8 |
| 2006-Jan | 708 | 11,845 | -10 | 222,000 | 219,200 | 8 |
| Feb | 664 | 11,846 | -10 | 211,600 | 220,100 | 8 |
| Mar | 935 | 11,780 | -9 | 221,100 | 221,300 | 9 |
| Apr | 836 | 11,667 | -9 | 232,900 | 222,500 | 8 |
| May | 848 | 11,386 | -11 | 211,000 | 222,400 | 8 |
| Jun | 910 | 11,203 | -10 | 210,400 | 221,300 | 6 |
| Jul | 740 | 10,860 | -11 | 220,800 | 220,400 | 4 |
| Aug | 724 | 10,295 | -17 | 222,700 | 220,800 | 3 |
| Sep | 763 | 9,943 | -19 | 221,600 | 221,100 | 3 |
| Oct | 783 | 9,744 | -20 | 202,700 | 217,800 | 0 |
| Nov | 604 | 9,392 | -22 | 234,400 | 218,900 | 0 |
| Dec | 603 | 9,118 | -23 | 227,700 | 219,400 | 0 |
| 2007-Jan | 487 | 8,897 | -25 | 223,000 | 219,400 | 0 |
| Feb | 398 | 8,631 | -27 | 239,000 | 220,900 | 0 |
| Mar | 566 | 8,262 | -30 | 223,900 | 221,100 | 0 |
| Apr | 604 | 8,030 | -31 | 234,700 | 220,900 | -1 |
| May | 724 | 7,906 | -31 | 240,200 | 223,700 | 1 |
| Jun | 685 | 7,681 | -31 | 229,300 | 225,800 | 2 |
| Jul | 709 | 7,650 | -30 | 216,800 | 225,500 | 2 |
| Aug | 639 | 7,565 | -27 | 247,400 | 227,600 | 3 |
| Sep | 585 | 7,387 | -26 | 255,300 | 230,400 | 4 |
| Oct | 687 | 7,291 | -25 | 255,500 | 235,700 | 8 |
| Nov | 515 | 7,202 | -23 | 271,100 | 238,400 | 9 |
| Dec | 648 | 7,247 | -21 | 271,500 | 242,200 | 10 |
| 2008-Jan | 353 | 7,113 | -20 | 239,700 | 243,400 | 11 |
| Feb | 278 | 6,993 | -19 | 280,900 | 245,100 | 11 |
| Mar | 302 | 6,729 | -19 | 257,900 | 247,500 | 12 |
| Apr | 392 | 6,517 | -19 | 252,200 | 249,000 | 13 |
| May | 446 | 6,239 | -21 | 238,700 | 249,300 | 11 |
| Jun | 441 | 5,995 | -22 | 229,100 | 250,100 | 11 |
| Jul | 412 | 5,698 | -26 | 282,200 | 256,500 | 14 |
| Aug | 383 | 5,442 | -28 | 275,700 | 258,900 | 14 |
| Sep | 402 | 5,259 | -29 | 294,000 | 262,000 | 14 |
| Oct | 343 | 4,915 | -33 | 275,800 | 263,900 | 12 |
| Nov | 290 | 4,690 | -35 | 261,500 | 263,000 | 10 |
| Dec | 266 | 4,308 | -41 | 281,400 | 262,800 | 9 |
| 2009-Jan | 183 | 4,138 | -42 | 269,300 | 265,100 | 9 |
| Feb | 177 | 4,037 | -42 | 277,100 | 264,500 | 8 |
| Mar | 269 | 4,004 | -40 | 252,300 | 264,200 | 7 |
| Apr | 284 | 3,896 | -40 | 241,800 | 263,800 | 6 |
| May | 332 | 3,782 | -39 | 237,900 | 264,500 | 6 |
| Jun | 422 | 3,763 | -37 | 227,100 | 264,400 | 6 |
| Jul | 398 | 3,749 | -34 | 243,600 | 260,300 | 1 |
| Aug | 358 | 3,724 | -32 | 238,900 | 256,600 | -1 |
| Sep | 372 | 3,694 | -30 | 274,900 | 254,400 | -3 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|