Iowa Single-Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 4,899 | - | 45,300 | - |
| 1981 | 3,652 | -25 | 46,900 | 4 |
| 1982 | 3,128 | -14 | 45,500 | -3 |
| 1983 | 4,040 | 29 | 51,900 | 14 |
| 1984 | 3,948 | -2 | 53,800 | 4 |
| 1985 | 2,585 | -35 | 60,000 | 12 |
| 1986 | 3,085 | 19 | 64,800 | 8 |
| 1987 | 3,815 | 24 | 68,500 | 6 |
| 1988 | 4,414 | 16 | 75,500 | 10 |
| 1989 | 4,911 | 11 | 78,800 | 4 |
| 1990 | 5,249 | 7 | 84,400 | 7 |
| 1991 | 6,008 | 14 | 88,000 | 4 |
| 1992 | 7,291 | 21 | 94,100 | 7 |
| 1993 | 7,557 | 4 | 102,000 | 8 |
| 1994 | 7,950 | 5 | 102,500 | 0 |
| 1995 | 7,366 | -7 | 109,100 | 6 |
| 1996 | 8,023 | 9 | 108,800 | 0 |
| 1997 | 7,441 | -7 | 115,000 | 6 |
| 1998 | 8,989 | 21 | 119,500 | 4 |
| 1999 | 9,701 | 8 | 123,500 | 3 |
| 2000 | 8,552 | -12 | 129,600 | 5 |
| 2001 | 8,801 | 3 | 136,900 | 6 |
| 2002 | 10,108 | 15 | 137,500 | 0 |
| 2003 | 11,975 | 18 | 145,800 | 6 |
| 2004 | 12,374 | 3 | 156,200 | 7 |
| 2005 | 12,791 | 3 | 161,500 | 3 |
| 2006 | 10,250 | -20 | 165,900 | 3 |
| 2007 | 8,674 | -15 | 175,100 | 6 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|