Albany-Schenectady-Troy, NY 2-4 Family Building Permits
See also, Annual Data.
| Date |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | 12 Month | Average Value | 12 Month |
| Total | Percent Change | Average | Percent Change |
| 1994-Jan | 2 | 124 | 0 | 33,600 | 42,400 | -34 |
| Feb | 10 | 122 | -8 | 25,300 | 43,200 | -29 |
| Mar | 10 | 116 | -16 | 16,700 | 39,600 | -33 |
| Apr | 2 | 118 | -12 | 56,000 | 39,900 | -34 |
| May | 2 | 110 | -19 | 25,000 | 39,700 | -32 |
| Jun | 22 | 124 | -6 | 48,900 | 41,800 | -27 |
| Jul | 14 | 130 | -2 | 33,000 | 40,700 | -29 |
| Aug | 2 | 116 | -8 | 37,900 | 39,000 | -34 |
| Sep | 6 | 110 | -7 | 67,000 | 40,400 | -29 |
| Oct | 4 | 100 | -22 | 37,700 | 39,800 | -29 |
| Nov | 6 | 88 | -33 | 47,600 | 39,300 | -14 |
| Dec | 10 | 90 | -31 | 50,600 | 40,100 | -6 |
| 1995-Jan | 6 | 94 | -24 | 27,700 | 39,400 | -7 |
| Feb | 2 | 86 | -30 | 66,000 | 41,700 | -3 |
| Mar | 7 | 83 | -28 | 38,900 | 44,500 | 12 |
| Apr | 4 | 85 | -28 | 30,100 | 43,500 | 9 |
| May | 17 | 100 | -9 | 54,100 | 45,700 | 15 |
| Jun | 11 | 89 | -28 | 43,900 | 44,700 | 7 |
| Jul | 11 | 86 | -34 | 42,500 | 46,300 | 14 |
| Aug | 14 | 98 | -16 | 41,800 | 45,800 | 17 |
| Sep | 2 | 94 | -15 | 85,000 | 45,300 | 12 |
| Oct | 8 | 98 | -2 | 38,800 | 45,100 | 13 |
| Nov | 12 | 104 | 18 | 45,000 | 44,900 | 14 |
| Dec | 2 | 96 | 7 | 35,200 | 44,100 | 10 |
| 1996-Jan | 6 | 96 | 2 | 71,100 | 46,800 | 19 |
| Feb | 0 | 94 | 9 | - | 46,400 | 11 |
| Mar | 10 | 97 | 17 | 56,800 | 48,100 | 8 |
| Apr | 11 | 104 | 22 | 47,000 | 48,600 | 12 |
| May | 0 | 87 | -13 | - | 47,600 | 4 |
| Jun | 4 | 80 | -10 | 28,800 | 47,100 | 5 |
| Jul | 12 | 81 | -6 | 44,200 | 47,300 | 2 |
| Aug | 8 | 75 | -23 | 32,500 | 46,800 | 2 |
| Sep | 0 | 73 | -22 | - | 45,700 | 1 |
| Oct | 2 | 67 | -32 | 38,000 | 46,300 | 3 |
| Nov | 0 | 55 | -47 | - | 46,600 | 4 |
| Dec | 0 | 53 | -45 | - | 47,000 | 7 |
| 1997-Jan | 6 | 53 | -45 | 38,300 | 43,300 | -7 |
| Feb | 8 | 61 | -35 | 40,000 | 42,900 | -8 |
| Mar | 6 | 57 | -41 | 80,800 | 44,400 | -8 |
| Apr | 4 | 50 | -52 | 38,100 | 43,400 | -11 |
| May | 4 | 54 | -38 | 48,100 | 43,700 | -8 |
| Jun | 8 | 58 | -28 | 57,400 | 46,600 | -1 |
| Jul | 4 | 50 | -38 | 56,800 | 48,000 | 1 |
| Aug | 3 | 45 | -40 | 21,200 | 49,000 | 5 |
| Sep | 2 | 47 | -36 | 32,500 | 48,300 | 6 |
| Oct | 11 | 56 | -16 | 53,300 | 49,700 | 7 |
| Nov | 6 | 62 | 13 | 37,900 | 48,500 | 4 |
| Dec | 6 | 68 | 28 | 59,200 | 49,500 | 5 |
| 1998-Jan | 2 | 64 | 21 | 38,600 | 50,200 | 16 |
| Feb | 8 | 64 | 5 | 25,000 | 48,300 | 13 |
| Mar | 4 | 62 | 9 | 58,800 | 45,800 | 3 |
| Apr | 12 | 70 | 40 | 41,200 | 45,500 | 5 |
| May | 13 | 79 | 46 | 49,100 | 45,900 | 5 |
| Jun | 7 | 78 | 34 | 56,100 | 45,700 | -2 |
| Jul | 2 | 76 | 52 | 46,000 | 45,100 | -6 |
| Aug | 3 | 76 | 69 | 100,000 | 48,200 | -2 |
| Sep | 4 | 78 | 66 | 27,500 | 47,500 | -2 |
| Oct | 2 | 69 | 23 | 17,900 | 45,800 | -8 |
| Nov | 5 | 68 | 10 | 217,600 | 59,100 | 22 |
| Dec | 8 | 70 | 3 | 28,200 | 55,600 | 12 |
| 1999-Jan | 2 | 70 | 9 | 17,900 | 55,000 | 10 |
| Feb | 2 | 64 | 0 | 17,900 | 57,500 | 19 |
| Mar | 4 | 64 | 3 | 58,900 | 57,600 | 26 |
| Apr | 8 | 60 | -14 | 72,800 | 62,800 | 38 |
| May | 0 | 47 | -41 | - | 66,700 | 45 |
| Jun | 2 | 42 | -46 | 87,000 | 69,400 | 52 |
| Jul | 10 | 50 | -34 | 52,500 | 66,900 | 48 |
| Aug | 19 | 66 | -13 | 37,400 | 56,900 | 18 |
| Sep | 0 | 62 | -21 | - | 58,800 | 24 |
| Oct | 2 | 62 | -10 | 100,000 | 61,500 | 34 |
| Nov | 4 | 61 | -10 | 52,500 | 48,100 | -19 |
| Dec | 12 | 65 | -7 | 33,300 | 47,800 | -14 |
| 2000-Jan | 0 | 63 | -10 | - | 48,800 | -11 |
| Feb | 0 | 61 | -5 | - | 49,800 | -13 |
| Mar | 6 | 63 | -2 | 87,500 | 52,800 | -8 |
| Apr | 8 | 63 | 5 | 37,500 | 48,300 | -23 |
| May | 2 | 65 | 38 | 93,200 | 49,700 | -25 |
| Jun | 14 | 77 | 83 | 39,300 | 46,900 | -32 |
| Jul | 2 | 69 | 38 | 25,000 | 45,400 | -32 |
| Aug | 6 | 56 | -15 | 43,300 | 47,900 | -16 |
| Sep | 2 | 58 | -6 | 98,000 | 49,600 | -16 |
| Oct | 4 | 60 | -3 | 33,800 | 46,900 | -24 |
| Nov | 0 | 56 | -8 | - | 46,500 | -3 |
| Dec | 0 | 44 | -32 | - | 50,100 | 5 |
| 2001-Jan | 2 | 46 | -27 | 93,500 | 51,900 | 6 |
| Feb | 2 | 48 | -21 | 20,000 | 50,600 | 2 |
| Mar | 2 | 44 | -30 | 70,000 | 46,500 | -12 |
| Apr | 0 | 36 | -43 | - | 48,500 | 0 |
| May | 0 | 34 | -48 | - | 45,800 | -8 |
| Jun | 2 | 22 | -71 | 37,500 | 49,200 | 5 |
| Jul | 0 | 20 | -71 | - | 51,600 | 14 |
| Aug | 0 | 14 | -75 | - | 55,200 | 15 |
| Sep | 0 | 12 | -79 | - | 48,100 | -3 |
| Oct | 6 | 14 | -77 | 40,800 | 49,100 | 5 |
| Nov | 4 | 18 | -68 | 108,800 | 62,300 | 34 |
| Dec | 2 | 20 | -55 | 20,000 | 58,100 | 16 |
| 2002-Jan | 2 | 20 | -57 | 100,000 | 58,800 | 13 |
| Feb | 0 | 18 | -62 | - | 63,100 | 25 |
| Mar | 14 | 30 | -32 | 106,400 | 82,800 | 78 |
| Apr | 20 | 50 | 39 | 58,000 | 72,900 | 50 |
| May | 2 | 52 | 53 | 62,500 | 72,500 | 58 |
| Jun | 0 | 50 | 127 | - | 73,900 | 50 |
| Jul | 0 | 50 | 150 | - | 73,900 | 43 |
| Aug | 36 | 86 | 514 | 56,700 | 66,700 | 21 |
| Sep | 2 | 88 | 633 | 63,200 | 66,600 | 38 |
| Oct | 8 | 90 | 543 | 62,500 | 68,000 | 38 |
| Nov | 2 | 88 | 389 | 65,000 | 66,000 | 6 |
| Dec | 4 | 90 | 350 | 37,500 | 65,800 | 13 |
| 2003-Jan | 0 | 88 | 340 | - | 65,000 | 11 |
| Feb | 36 | 124 | 589 | 51,200 | 61,000 | -3 |
| Mar | 2 | 112 | 273 | 77,500 | 55,600 | -33 |
| Apr | 0 | 92 | 84 | - | 55,100 | -24 |
| May | 2 | 92 | 77 | 200,000 | 58,100 | -20 |
| Jun | 0 | 92 | 84 | - | 58,100 | -21 |
| Jul | 0 | 92 | 84 | - | 58,100 | -21 |
| Aug | 0 | 56 | -35 | - | 59,000 | -12 |
| Sep | 0 | 54 | -39 | - | 58,800 | -12 |
| Oct | 0 | 46 | -49 | - | 58,200 | -14 |
| Nov | 0 | 44 | -50 | - | 57,900 | -12 |
| Dec | 0 | 40 | -56 | - | 59,900 | -9 |
| 2004-Jan | 10 | 50 | -43 | 118,400 | 71,600 | 10 |
| Feb | 2 | 16 | -87 | 550,000 | 177,500 | 191 |
| Mar | 4 | 18 | -84 | 50,000 | 160,200 | 188 |
| Apr | 0 | 18 | -80 | - | 160,200 | 191 |
| May | 4 | 20 | -78 | 75,000 | 139,200 | 140 |
| Jun | 2 | 22 | -76 | 84,000 | 134,200 | 131 |
| Jul | 2 | 24 | -74 | 103,100 | 131,600 | 127 |
| Aug | 10 | 34 | -39 | 108,700 | 124,900 | 112 |
| Sep | 0 | 34 | -37 | - | 124,900 | 112 |
| Oct | 2 | 36 | -22 | 150,000 | 126,300 | 117 |
| Nov | 2 | 38 | -14 | 100,000 | 124,900 | 116 |
| Dec | 0 | 38 | -5 | - | 124,900 | 109 |
| 2005-Jan | 0 | 28 | -44 | - | 127,200 | 78 |
| Feb | 0 | 26 | 62 | - | 94,700 | -47 |
| Mar | 0 | 22 | 22 | - | 102,800 | -36 |
| Apr | 0 | 22 | 22 | - | 102,800 | -36 |
| May | 0 | 18 | -10 | - | 108,900 | -22 |
| Jun | 8 | 24 | 9 | 97,500 | 107,200 | -20 |
| Jul | 20 | 42 | 75 | 70,000 | 89,700 | -32 |
| Aug | 0 | 32 | -6 | - | 83,800 | -33 |
| Sep | 2 | 34 | 0 | 200,000 | 90,600 | -27 |
| Oct | 3 | 35 | -3 | 60,000 | 84,600 | -33 |
| Nov | 0 | 33 | -13 | - | 83,600 | -33 |
| Dec | 20 | 53 | 39 | 70,000 | 78,500 | -37 |
| 2006-Jan | 4 | 57 | 104 | 200,000 | 87,000 | -32 |
| Feb | 0 | 57 | 119 | - | 87,000 | -8 |
| Mar | 4 | 61 | 177 | 50,000 | 84,600 | -18 |
| Apr | 4 | 65 | 195 | 100,000 | 85,500 | -17 |
| May | 0 | 65 | 261 | - | 85,500 | -21 |
| Jun | 30 | 87 | 262 | 64,100 | 77,000 | -28 |
| Jul | 10 | 77 | 83 | 78,700 | 79,100 | -12 |
| Aug | 22 | 99 | 209 | 176,400 | 100,700 | 20 |
| Sep | 2 | 99 | 191 | 230,200 | 101,300 | 12 |
| Oct | 0 | 96 | 174 | - | 102,600 | 21 |
| Nov | 20 | 116 | 252 | 70,000 | 97,000 | 16 |
| Dec | 8 | 104 | 96 | 50,000 | 98,600 | 26 |
| 2007-Jan | 4 | 104 | 82 | 45,000 | 92,600 | 6 |
| Feb | 0 | 104 | 82 | - | 92,600 | 6 |
| Mar | 2 | 102 | 67 | 45,000 | 93,300 | 10 |
| Apr | 0 | 98 | 51 | - | 93,100 | 9 |
| May | 14 | 112 | 72 | 111,200 | 95,300 | 11 |
| Jun | 13 | 95 | 9 | 97,300 | 105,500 | 37 |
| Jul | 18 | 103 | 34 | 91,100 | 105,600 | 34 |
| Aug | 22 | 103 | 4 | 80,700 | 85,100 | -15 |
| Sep | 4 | 105 | 6 | 100,000 | 82,900 | -18 |
| Oct | 20 | 125 | 30 | 100,000 | 85,700 | -16 |
| Nov | 0 | 105 | -9 | - | 88,600 | -9 |
| Dec | 6 | 103 | -1 | 114,100 | 93,100 | -6 |
| 2008-Jan | 0 | 99 | -5 | - | 95,100 | 3 |
| Feb | 3 | 102 | -2 | 70,000 | 94,300 | 2 |
| Mar | 4 | 104 | 2 | 150,000 | 97,400 | 4 |
| Apr | 0 | 104 | 6 | - | 97,400 | 5 |
| May | 9 | 99 | -12 | 116,800 | 97,200 | 2 |
| Jun | 0 | 86 | -9 | - | 97,200 | -8 |
| Jul | 0 | 68 | -34 | - | 98,800 | -6 |
| Aug | 7 | 53 | -49 | 61,700 | 101,500 | 19 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Note: MSA data is base on 1999 MSA definitions. Send comments to Mark Baumann
|